Run the Retention Analyst
This demo isolates the reasoning layer, not the full system. Every analysis below runs live through the Claude API, no canned responses. In production, this step sits downstream of a data pipeline (usage metrics, CRM context) and upstream of delivery (Slack). What's being tested here is the part that matters most: can the AI actually look at the numbers and make a defensible call, not just flag a threshold and call it a day.
Pick a few accounts below, hit Run Analysis, and see for yourself. Every verdict cites the real numbers it's based on, so the reasoning can be checked against the source data rather than taken on faith.
The table below shows sample weekly API usage for a fictional SaaS company.
| Account | Week 1 | Week 2 | Week 3 | Week 4 | |
|---|---|---|---|---|---|
| Vela Studio | 900 | 880 | 910 | 895 | |
| Solace Group | 1,000 | 700 | 200 | 0 | |
| Northbridge Co | 1,100 | 1,150 | 1,300 | 1,400 | |
| Ashgrove Ltd | 300 | 280 | 310 | 290 | |
| Cobalt Ventures | 1,500 | 1,600 | 1,850 | 2,000 | |
| Tern & Co | — | — | 150 | 410 | |
| Driftwood Media | 750 | 500 | 220 | 180 | |
| Quint Logistics | 400 | 410 | 395 | 405 | |
| Brackish Media | 1,800 | 1,750 | 1,720 | 1,680 | |
| Brightfield Partners | 200 | 450 | 800 | 1,250 | |
| Petrel & Co | 380 | 150 | 0 | 0 | |
| Marlow & Co | 600 | 580 | 510 | 470 | |
| Forsythe Partners | 50 | 60 | 45 | 1,400 | |
| Holloway Group | 600 | 450 | 700 | 880 | |
| Halden Industries | 1,200 | 1,180 | 1,220 | 1,300 |
Heads up: you can select up to 8 accounts and get 2 runs on this demo (it's calling a real AI model, not a canned response). Choose your accounts wisely.